* TO SEE THE FACILITY PICTURE PLEASE CLICK THE NUMBER AS BELOW
| Shop Area | M2 | Ft2 | Type |
|---|---|---|---|
| Total Shop Area | 3,601 | 38,749 | |
| 1 | 730 | 7,857 | Assembly |
| 1A | 441 | 4,745 | Machine |
| 4 | 1,000 | 10,760 | Assembly/Warehouse |
| 6 | 1,270 | 13,665 | Fabrication |
| 7 | 160 | 1,722 | EDM Wire Cutting |
Office area is not included in the above areas.
| Shop Area | M2 | Ft2 |
|---|---|---|
| Current | 2,230 | 24,000 |
| Leased when required | 2,417 | 26,000 |